Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| BF31 100 L2 2 | 4 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L1 8 | 0.75 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L2 8 | 1.1 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L1 2 / 4 | 2.4 / 1.84 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L2 2 / 4 | 3.3 / 2.6 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L1 4 / 6 | 1.32 / 0.88 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L2 4 / 6 | 1.76 / 1.2 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L1 4 / 8 | 1.25 / 0.6 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L2 4 / 8 | 1.76 / 0.88 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 100 L1 4 / 8 | 2.2 / 0.37 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK | |||||
