Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| BF31 80 M3 2 | 1.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M1 6 | 0.37 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M2 6 | 0.55 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M3 6 | 0.75 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M1 8 | 0.18 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M2 8 | 0.25 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M1 2 / 4 | 0.55 / 0.45 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M2 2 / 4 | 0.75 / 0.6 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M1 4 / 6 | 0.30 / 0.22 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M2 4 / 6 | 0.45 / 0.3 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK | |||||
