Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| BF31 90 L2 2 | 3 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 S1 8 | 0.37 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 L1 8 | 0.55 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 S1 2 / 4 | 1.25 / 0.95 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 L1 2 / 4 | 1.7 / 1.32 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 S1 4 / 6 | 0.66 / 0.45 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 L1 4 / 6 | 0.88 / 0.6 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 S1 4 / 8 | 0.55 / 0.3 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 L1 4 / 8 | 0.8 / 0.45 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 90 S1 4 / 8 | 1.1 / 0.18 | 4/8 | 1500/750 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK | |||||
