Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| BF31 56 M1 2 | 0.09 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 56 M2 2 | 0.12 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 63 M1 2 | 0.18 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 63 M1 2 | 0.25 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 71 M1 2 | 0.37 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 71 M2 2 | 0.55 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 56 M3 2 | 0.18 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 63 M3 2 | 0.37 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 71 M3 2 | 0.75 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| BF31 80 M3 2 | 1.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK | |||||
