Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| HE31 80 M1 2 IE2 | 0.75 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 80 M2 2 IE2 | 1.1 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 90 S1 2 IE2 | 1.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 90 L1 2 IE2 | 2.2 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 100 L1 2 IE2 | 3 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 112 M1 2 IE2 | 4 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 132 S1 2 IE2 | 5.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 132 S2 2 IE2 | 7.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| HE30 80 M1 2 IE2 | 0.75 | 2 | 3000 | Three Phase Electric Motors - Cast Iron Frame | |
| HE30 80 M2 2 IE2 | 1.1 | 2 | 3000 | Three Phase Electric Motors - Cast Iron Frame | |
* References applied only in the UK | |||||
