Product Catalog
| Type | Output | Poles | RPM | Series | |
| kW | |||||
| HE31 90 S1 2 IE2 | 1.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 90 L1 2 IE2 | 2.2 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 90 S1 6 IE2 | 0.75 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 90 L1 6 IE2 | 1.1 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 90 S1 4 IE2 | 1.1 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
| HE31 90 L1 4 IE2 | 1.5 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK | |||||
